Just trying the visualization below
PiFast World Record History
Date | Time | Name | |
---|---|---|---|
April 8, 2003 | 50.89 | Umekami10 | |
June 7, 2003 | 48.63 | Tom Holck | |
October 19, 2003 | 41.95 | Jcviggen | |
December 18, 2003 | 39.64 | Tom Holck | |
June 10, 2004 | 36.84 | Tom Holck | |
October 12, 2004 | 35.51 | Tom Holck | |
December 7, 2004 | 33.96 | Tom Holck | |
February 12, 2005 | 33.73 | K|ngp|n | |
July 16, 2005 | 32.99 | Tom Holck | |
November 4, 2005 | 31.72 | K|ngp|n | |
June 3, 2006 | 23.68 | Boblemaginifique | |
August 26, 2006 | 20.98 | Eva2000 | |
September 12, 2006 | 19.5 | PurePC | |
October 18, 2006 | 19.3 | Syngrow | |
November 6, 2006 | 18.22 | [_silence_] | |
March 13, 2007 | 17.92 | Before | |
March 31, 2007 | 17.8 | roro | |
November 29, 2007 | 16.51 | bornbad | |
December 29, 2007 | 16.27 | gprhellas | |
January 16, 2008 | 16.8 | Deanzo | |
February 9, 2008 | 15.97 | k|ngp|n | |
March 24, 2008 | 15.86 | No_Name | |
May 8, 2008 | 15.69 | hipro5 | |
July 26, 2008 | 15.53 | hipro5 | |
July 28, 2008 | 15.52 | k|ngp|n | |
August 9, 2008 | 14.81 | joe_cool | |
August 10, 2008 | 14.63 | No_Name | |
August 29, 2008 | 14.33 | k|ngp|n | |
December 12, 2008 | 14.27 | F.O.G.N.A. | |
April 10, 2009 | 14.23 | Vivi | |
April 18, 2009 | 14.2 | GraduS | |
May 1, 2009 | 14.14 | Vivi | |
May 23, 2009 | 14.6 | F.O.G.N.A. | |
May 27, 2009 | 14.5 | k|ngp|n | |
October 17, 2009 | 13.98 | F.O.G.N.A. | |
January 18, 2010 | 13.42 | Hicookie | |
March 11, 2010 | 12.89 | SF3D | |
April 7, 2010 | 12.72 | NickShih | |
May 23, 2010 | 12.7 | SF3D | |
June 1, 2010 | 12.28 | Hicookie | |
June 11, 2010 | 12.23 | AndreYang | |
July 4, 2010 | 12.11 | Hicookie | |
July 12, 2010 | 12.7 | Hiwa | |
August 24, 2010 | 12.1 | Hicookie | |
April 22, 2012 | 11.89 | TK-OC | |
April 23, 2012 | 10.59 | Smoke | |
April 23, 2012 | 10.47 | NickShih | |
April 24, 2012 | 10.3 | AndreYang | |
June 4, 2012 | 10.28 | NickShih | |
June 29, 2012 | 10.27 | AndreYang | |
September 12, 2012 | 10.23 | Mad222 | |
October 4, 2012 | 10.16 | Smoke | |
June 2, 2013 | 9.8 | fredyama | |
June 9, 2013 | 9.78 | TeamAU | |
November 5, 2014 | 9.77 | matose | |
November 20, 2014 | 9.76 | TeamAU | |
December 22, 2014 | 9.75 | Dancop | |
January 11, 2015 | 9.7 | Dancop | |
March 29, 2015 | 9.66 | Dancop | |
August 5, 2015 | 9.47 | DrWeez | |
October 9, 2015 | 9.44 | Splave | |
October 22, 2015 | 9.39 | The Overclocking Knights | |
October 24, 2015 | 9.36 | Splave | |
January 17, 2016 | 9.22 | Dancop | |
March 24, 2016 | 9.19 | Dancop | |
June 23, 2016 | 9.17 | sofos1990 | |
June 27, 2016 | 9.16 | sofos1990 | |
September 9, 2016 | 9.3 | GalaxOCLab | |
December 24, 2016 | 9.2 | Splave | |
January 2, 2017 | 9 | Splave | |
January 2, 2017 | 8.97 | BenchBros | |
January 3, 2017 | 8.72 | Dancop | |
May 30, 2017 | 8.53 | der8auer | |
July 17, 2018 | 8.52 | rsannino | |
July 22, 2018 | 8.5 | rsannino |
Sources:
- pifast.hexus.net
- ministry-oc.net
- hwbot.org