Just trying the visualization below
Codename | Configuration | Lithography | Year | Model | Score | Frequency |
---|---|---|---|---|---|---|
Willamette | 1C 1T | 180nm | 2000 | Pentium 4 1.7Ghz | 0.37 | 2650 |
Northwood | 1C 1T | 130nm | 2002 | Pentium 4 2.8Ghz | 0.61 | 4285 |
Northwood | 1C 2T | 130nm | 2003 | Pentium 4 3.2Ghz | 0.76 | 4326 |
Prescott | 1C 2T | 90nm | 2004 | Pentium 4 670 | 0.98 | 5803 |
Cedar Mill | 1C 2T | 65nm | 2006 | Pentium 4 651 | 1.26 | 7708 |
Smithfield | 2C 4T | 90nm | 2005 | Pentium EE 840 | 1.47 | 4422 |
Presler | 2C 4T (MCM) | 65nm | 2005 | Pentium EE 965 | 1.94 | 5809 |
Kentsfield | 4C 4T | 65nm | 2006 | Core 2 Q6600 | 5.51 | 4904 |
Yorkfield | 4C 4T | 45nm | 2007 | Core 2 QX9650 | 6.82 | 5604 |
Bloomfield | 4C 8T | 45nm | 2008 | Core i7 920 | 9.03 | 5302 |
Gulftown | 6C 12T | 32nm | 2009 | Core i7 980X | 15.03 | 5873 |
Sandy Bridge-E | 6C 12T | 32nm | 2011 | Core i7 3930K | 16.82 | 5769 |
Ivy Bridge-E | 6C 12T | 22nm | 2013 | Core i7 4930K | 19.26 | 6335 |
Haswell-E | 8C 16T | 22nm | 2015 | Core i7 5960X | 26.58 | 6052 |
Broadwell-E | 10C 20T | 14nm | 2016 | Core i7 6950X | 30.53 | 5350 |
Skylake-X | 18C 36T | 14nm | 2017 | Core i9 7980X | 58.81 | 5855 |
Source: hwbot.org