Just trying the visualization below
| Codename | Configuration | Lithography | Year | Model | Score | Frequency |
|---|---|---|---|---|---|---|
| Clawhammer | 1C 1T | 130nm | 2003 | Athlon 64 FX-55 | 0.89 | 3444 |
| Newcastle | 1C 1T | 90nm | 2004 | Athlon 64 3800+ | 0.73 | 2876 |
| Winchester | 1C 1T | 90nm | 2004 | Athlon 64 3500+ | 0.74 | 2970 |
| Venice | 1C 1T | 90nm | 2005 | Athlon 64 3200+ | 0.84 | 3337 |
| San Diego | 1C 1T | 90nm | 2005 | Athlon 64 FX-57 | 0.93 | 3655 |
| Manchester | 2C 2T | 90nm | 2005 | Athlon 64 X2 3800+ | 1.55 | 3150 |
| Toledo | 2C 2T | 90nm | 2005 | Athlon 64 X2 3800+ | 1.58 | 3148 |
| Windsor | 2C 2T | 90nm | 2006 | Athlon 64 X2 6400+ | 2.01 | 4080 |
| Brisbane | 2C 2T | 65nm | 2006 | Athlon 64 X2 6000+ | 1.86 | 3861 |
| Agena | 4C 4T | 65nm | 2008 | Phenom X4 9550 | 3.99 | 3520 |
| Deneb | 4C 4T | 45nm | 2009 | Phenom X4 960T | 7.33 | 6260 |
| Thuban | 6C 6T | 45nm | 2010 | Phenom II x6 1090T | 10.85 | 6096 |
| Bulldozer | 8C 8T | 32nm | 2011 | FX-8150 | 11.88 | 7276 |
| Vishera | 8C 8T | 32nm | 2012 | FX-9590 | 13.23 | 7648 |
| Ryzen | 8C 16T | 14nm | 2017 | Ryzen 7 1800X | 27.72 | 5423 |
| Ryzen Threadripper | 16C 32T | 14nm | 2017 | Ryzen Threadripper 1950X | 50.37 | 5317 |
| Ryzen Threadripper 2000 | 32C 64T | 12nm | 2018 | Ryzen Threadripper 2990WX | 59.52 | 4800 |
| Ryzen Threadripper 3000 | 32C 64T | 12nm | 2019 | Ryzen Threadripper 3970X | 110.28 | 5450 |
Source: hwbot.org